amiga.org
     
iconAll times are GMT -6. The time now is 09:58 AM. | Welcome to Forum, please register to access all of our features.

» Amiga.org » Experience Ranking

 
Experience
Ranking Group Ranking Awards     Shop   Earn Points   Statistics
Showing results 1801 to 1830 of 10361 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Reverse Sort Order Points for miscellaneous
45 neongod 5,017 5% 4,721 225 72 0
43 Sloxa 4,665 0% 4,500 93 72 0
41 ErrethAkbe 4,230 0% 4,021 138 72 0
40 hazydave 3,992 8% 3,579 341 72 0
40 coldfire 3,975 1% 3,891 13 72 0
39 glockspeel 3,931 0% 3,753 106 72 0
38 jupo42 3,782 1% 3,650 61 72 0
38 swordfish 3,688 0% 3,460 156 72 0
37 OldB0y 3,604 10% 3,503 30 72 0
33 god64 2,947 0% 2,833 42 72 0
27 colin419 2,126 1% 1,938 116 72 0
23 AmigaOnline 1,698 6% 1,433 194 72 0
21 narmi 1,462 0% 1,377 14 72 0
18 ThePieman 1,185 4% 991 122 72 0
15 niklasni1 888 0% 801 15 72 0
8 Jaycebot 440 12% 265 104 72 0
44 Beaps 4,890 14% 4,715 104 71 0
30 zack_mk1 2,490 2% 2,420 0 71 0
29 JimNeray 2,303 4% 1,887 346 71 0
15 acadiel 821 6% 610 142 71 0
4 TurbineX 226 7% 94 61 71 0
56 EDS.bod 7,314 1% 7,060 184 70 0
56 yeffa 7,261 2% 6,722 470 70 0
55 joemango 7,134 2% 7,064 0 70 0
55 cap 7,055 0% 6,957 28 70 0
55 analogkid 6,969 2% 6,877 22 70 0
52 crispy 6,386 2% 6,138 178 70 0
49 walter 5,854 2% 5,766 19 70 0
47 Treke 5,443 0% 5,350 24 70 0
46 Micha1701 5,192 0% 4,985 137 70 0
Showing results 1801 to 1830 of 10361
Experience 3.8.3